Jon Harding
General Information
| First Name | Jon |
| Last Name | Harding |
| Nickname | Jon |
| Job Position | Owner |
| Biography | After forty years at the sharp end of financial leadership — turning around businesses, governing school finances and building credit management systems now embedded in the Pastel/Sage suite – I, Jonathan Harding CA(SA) founded FinGenie to make that expertise available to the businesses and schools that need it most. I am the person you call when the numbers matter and you need someone who truly understands what they mean. At FinGenie we believe that the numbers are important but understand that for business owners their business is their biggest asset and its value determines the size of the owner’s retirement pot. We developed software that converts your numbers into 5 key metrics which show you where your business currently stands financially, allows you to build scenarios and set targets so that you can create the highest possible valuation for your business. Buyers look at the numbers and FinGenie shows you the way to achieve your best valuation and thus your best possible retirement. In this way we also show you how to maximize your cash flow and profitability. |
| Skills | Finance, Business Planning |
| Interests | Networking, Mentorship, Education |
| Linkedin URL |